Earned Leave Surrender Chart
| Financial Year | ELS Eligibility | Lock in Period | Download Order |
| 2026-27 | Allowed to be credited in Provident Fund Account w.e.f 01/04/2026 to 31/05/2026. Last Grade Employees, PTS and Provisional/ Temporary employees who do not have PF account will be paid in cash w.e.f. 01/04/2026 | 01/04/2026 to 31/03/2030 | |
| 2025-26 |
Allowed to be credited in Provident Fund Account w.e.f 01/04/2025. Last Grade Employees, PTS and Provisional/ Temporary employees who do not have PF account will be paid in cash w.e.f. 01/04/2025 |
01/04/2025 to 31/03/2029 | GO(P) No.36/2025/Fin Dated 27/03/2025 |
| 2024-25 | Allowed to be credited in Provident Fund Account w.e.f 01/04/2024. Last Grade Employees, PTS and Provisional/ Temporary employees who do not have PF account will be paid in cash w.e.f. 01/04/2024 | 01/04/2024 to 31/03/2028 | GO(P) No.23/2024/Fin Dated 16/03/2024 |
| 2023-24 | Allowed to be credited in Provident Fund Account w.e.f 01/07/2023. Last Grade Employees, PTS and Provisional/ Temporary employees who do not have PF account will be paid in cash w.e.f. 01/04/2023 | 01/07/2023 to 30/06/2027 | |
| 2022-23 | Last Grade Employees, PTS and Provisional/ Temporary employees who do not have PF account will be paid in cash w.e.f. 01/04/2022 | GO(P) No.53/2022/Fin Dated 20/05/2022 | |
| 2021-22 | Last Grade Employees, PTS will be paid in cash w.e.f. 01/04/2021. Deferred to all other employees | ||
| 2020-21 | Allowed to be credited in Provident Fund Account w.e.f 01/11/2020. Last Grade Employees Last Grade Employees, PTS will be paid in cash w.e.f. 01/04/2020 | 01/11/2020 to 31/05/2021 |
















