REGULARISATION OF STRIKE PERIOD
Strike Date |
How it Regularised |
Order No. and Date. |
17/11/1988 to 22/11/1988 |
Eligible Leave. | G. O. (Ms) No. 32/90/GAD dt.02/02/1990 |
30/08/1989 | Eligible Leave including Casual Leave. | G. O. (Ms) No. 20/90/GAD dt.18/01/1990 |
08/08/1990 | Eligible Leave including Casual Leave. | G. O. (Ms) No. 371/91/GAD dt.18/11/1991 |
09/08/1990 | Eligible Leave including Casual Leave. | G. O. (Ms) No. 371/91/GAD dt.18/11/1991 |
13/08/1990 | Eligible Leave including Casual Leave. | G. O. (Ms) No. 370/91/GAD dt.18/11/1991 |
06/02/1991 | Eligible Leave. | G. O. (Ms) No. 136/91/GAD dt.08/04/1991 |
29/11/1991 | As duty (except for pay & allowances) | G. O. (Ms) No. 365/93/GAD dt. 13/10/1993 |
19/06/1992 | As duty (except for pay & allowances) | G. O. (Ms) No. 1/94/GAD dt.03/01/1994 |
25/09/1992 | As duty (except for pay & allowances) | G. O. (P) No. 9/94/GAD dt.06/01/1994 |
28/10/1992 | As duty (except for pay & allowances) | G. O. (Ms) No. 247/94/GAD dt.08/08/1994 |
09/12/1992 | As duty (except for pay & allowances) | G. O. (Ms) No. 413/94/GAD dt.29/11/1994 |
10/08/1993 | ||
09/09/1993 | Eligible Earned Leave / HPL | G. O. (Ms) No. 181/95/GAD dt.13/06/1995 |
29/09/1993 | Eligible Earned Leave / HPL | G. O. (Ms) No. 162/95/GAD dt.20/05/1995 |
24/11/1993 | Eligible Leave | G. O. (Ms) No. 319/95/GAD dt.02/09/1995 |
24/05/1994 | Eligible Leave | G. O. (Ms) No. 317/95/GAD dt.02/09/1995 |
29/09/1994 | Eligible Leave | G. O. (Ms) No. 352/95/GAD dt.27/09/1995 |
23/11/1994 | Eligible Earned Leave / HPL | G. O. (Ms) No. 176/95/GAD dt.03/06/1995 |
26/11/1994 | Eligible Earned Leave / HPL | G. O. (Ms) No. 351/95/GAD dt.27/09/1995 |
20/06/1995 | G. O. (Ms) No. 181/95/GAD dt.13/01/1995 | |
04/08/1995 | Eligible Leave | G. O. (Ms) No. 328/95/GAD dt15/09/1995 |
12/10/1995 | Cir. No.83386/SSI/95/GAD dt.02/11/1995 | |
26/10/1995 | ||
08/11/1995 | Cir. No.94212/SSI/95/GAD dt.18/11/1995 | |
07/03/1996 | ||
12/11/1996 | ||
29/08/1997 | ||
06/11/1998 | ||
11/12/1998 | ||
18/11/1998 | ||
09/12/1998 | ||
09/02/1999 | ||
04/03/1999 | ||
11/05/2000 | Eligible Leave including Casual Leave | |
29/02/2000 | Eligible Leave | |
22/03/2000 | Eligible Leave | |
24/03/2000 | Eligible Leave | |
04/10/2000 | Eligible Leave including Casual Leave | |
01/11/2000 | Eligible Leave | |
10/01/2001 | Eligible Leave | |
11/01/2001 | L W A | |
14/02/2001 | L W A | |
12/03/2001 | Eligible Leave | |
25/07/2001 | Eligible Leave | |
22/11/2001 | Eligible Leave | |
10/01/2002 | Dies-Non | |
29/09/2005 | Eligible leave on self declaration | G. O. (P) No. 376/2005/GAD dated 18/10/2005 |
24/01/2006 | Dies-Non | G. O. (P) No. 24/06/GAD dt.20/01/2006 |
13/06/2006 | ||
14/12/2006 | ||
30/10/2007 | ||
21/07/2008 | ||
20/08/2008 | ||
07/09/2010 | Eligible Leave including Casual leave | G. O. (P) No. 357/2010/GAD dated 11/11/2010 |
28/02/2012 |
Dies-Non./ Casual leave on written declaration |
G. O. (P) No. 47/2012/GAD dated 27/02/201 Circular No.21439/2012/GAD dated 23/03/2012 |
21/08/2012 | Dies-Non | G. O. (P) No. 211/2012/GAD dated 17/08/2012 |
08/01/2013 to 13/01/2013 |
Dies-Non |
G. O. (P) No. 385/2012/GAD dated 26/12/2012 G. O. (P) No. 17/2013/GAD dated 19/01/2013 G. O. (P) No. 21/2013/GAD dated 25/01/2013 |
20/02/2013 to 21/02/2013 |
Dies-Non Eligible leave including Casual Leave |
G. O. (P) No. 42/2013/GAD dated 18/02/2013 GO(P)No.68/2013/DAD dated 12/03/2013 |
02/09/2015 |
Dies-Non |
GO(P)No.227/2015/GAD Dated 25/08/2015 |
10/02/2021 | Dies-Non | G. O. (Ms) No. 46/2021/GAD dt 09/02/2021 |
28/03/2022 29/03/2022 |
Dies-Non | GO(P) No.10/2022/GAD Dated 28/03/2022 |